Bell Schedule
Regular and special bell schedules and blue/green calendar
2024-25 Green/Blue Day Calendar
Green/Blue Days
Green Days
- August | 19, 21, 23, 27, 29
- September | 4, 6, 10, 12, 16, 18, 20, 24, 26
- October | 2, 8, 10, 15, 17, 21, 23, 25, 29, 31
- November | 7, 12, 14, 18, 20, 22, 26
- December | 3, 5, 9, 11, 13, 17, 19
- January | 6, 8, 10, 14, 16, 21, 23, 27, 30
- February | 3, 5, 7, 11, 13, 18, 20, 24, 26, 28
- March | 4, 6, 10, 12, 14, 18, 20, 24, 26, 28
- April | 3, 7, 9, 11, 22, 24, 28, 30
- May | 2, 6, 8, 12, 14, 16, 20, 22, 27, 29
- June | 2, 4, 6, 10
Blue Days
- August | 20, 22, 26, 28
- September | 3, 5, 9, 11, 13, 17, 19, 23, 25, 27
- October | 1, 7, 9, 11, 16, 18, 22, 24, 28, 30
- November | 6, 8, 13, 15, 19, 21, 25
- December | 2, 4, 6, 10, 12, 16, 18, 20
- January | 7, 9, 13, 15, 17, 22, 24, 28, 31
- February | 4, 6, 10, 12, 14, 19, 21, 25, 27
- March | 3, 5, 7, 11, 13, 17, 19, 21, 25, 27
- April | 2, 4, 8, 10, 21, 23, 25, 29
- May | 1, 5, 7, 9, 13, 15, 19, 21, 23, 28, 30
- June | 3, 5, 9, 11
School Year Calendar Dates
View this year's Standard School Year calendar on the FCPS website.
Regular Bell Schedule
Green Day | Blue Day | |
1st Period | 8:10 - 9:40 | 2nd Period |
3rd Period | 9:46 - 11:17 | Advisory |
5th Period | 11:23 - 1:23 | 6th Period |
Lunch | A: 11:23 - 11:53 B: 11:53 - 12:23 C: 12:23 - 12:53 D: 12:53 - 1:23 |
Lunch |
7th Period | 1:29 - 2:55 | 8th Period |